

The all-inclusive CCS Development Kits will give you a powerful jumpstart on product development. PIC® family or application specific kits allow you to design, develop, implement and test immediately.
- Optimized C Compiler with IDE
- Prototyping Board - ready for software testing
- ICD-U64 in-circuit programmer and debugger
- Tutorial and Exercise Booklet (device family/application specific)
- Breadboard and auxiliary prototyping parts
- Cables and Power Supply
![]() |
PIC® Family/ Device | CCS Dev Kit |
Board Specifics | IDE Compiler | Description/ Special Features |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Push Button |
3 LEDs |
POTS | RS-232 Ports |
I/O Pins | ||||||
| Total | Analog | |||||||||
| Mid-range 12F6xx | PIC12F675 | x | x | 2 | 1 | 6 | 4 | PCW | Includes the 14-pin part for ICSP and debugging at the C lever | |
| PIC12F683 | x | x | 2 | 1 | 6 | 4 | PCW | Similar to PIC12F675 with twice the RMA and EEPROM, 3 timers and Capture/Compare/PWM module | ||
| Mid-range 16F8xx | PIC16F818 | x | x | 0 | 0 | 4 | 2 | Includes 4 Dip switches, 4 I/O lines to jumper block, and 3 additional LEDs. Exercises and examples in book | ||
| PIC16F877A | x | x | 1 | 1 | 30 | 7 | PCW | Basic features for quick and easy learning | ||
| PIC16F887 | x | x | 1 | 1 | 30 | 12 | PCW | Enhanced features of 877A family with additional I/O | ||
| Enhanced Mid-range 16F19xx | PIC16F1937 | 2 | x | 1 | 1 | 6 | 4 | PCW | ||
| PIC18F MCU | PIC18F4520 | x | x | 1 | 1 | 30 | 11 | PCWH | Basic features that require more RMA and Data EEPROM space | |
| PIC18F6722 | x | x | 1 | 2 | 48 | 11 | PCWH | RS-232 Level Converter connected to the C6/C7 UART and G1/G2 UART | ||
| PIC18F8722 | x | x | 1 | 2 | 29 | 13 | PCWH | External Flash and RAM | ||
| PIC18K Family | PIC18F45K22 | 1 | 1 | 1 | 1 | 30 | 25 | PCWH | ||
| PIC18J Family | PIC18F67J10 | x | x | 1 | 2 | 48 | 10 | PCWH | Basic features for 3.3V applications | |
| PIC24 16-bit Family | PIC24F | x | x | 1 | 2 | 48 | 16 | PCWHD | Runs at 16 MIPS | |
| PIC24H | x | x | 1 | 2 | 48 | 18 | PCWHD | Runs at 40 MIPS – Low drive current | ||
| dsPIC DSC 16-bit Family | DSP Starter | x | x | 1 | 1 | 10 | 1 | PCWHD | Real ICETM connector and a Header to access the available GPIO, Runs at 30 MIPS | |
| DSP Analog | 4 | x | 2 | 1 | 22 | 8 | PCWHD | |||
![]() |
CAN Connectivity 8-bit/16-bit | CAN Bus | 5 | 3 sets | 3 | 2 | 30 | 10 | PCWH | |
| CAN Bus 24 | 5 | 3 sets | 3 | 2 | 30 | 6 | PCWHD | |||
| Touch Sensing (mTouch) | Capacitive Touch | 0 | Single | 0 | 1 | 8 | 6 | PCW | ||
| Ethernet | Embedded Ethernet | 1 | x | 1 | 1 | 30 | 12 | PCWH | ||
| Embedded Internet | 2 | 2 | 2 | 1 | 0 | 0 | PCWH | |||
| 3.3V Ethernet Controller | 1 | x | 1 | 1 | 20 | 2 | PCWH | |||
| RFID | RFID | 0 | x | 0 | 1 | 0 | 0 | PCW | ||
| USB Connectivity | USB | 1 | x | 1 | 1 | 30 | 12 | PCWH | ||
| USB Master | 2 | x | 1 | 1 | 14 | 4 | PCWH | |||
| PIC24 USB | 1 | 3 | 1 | 1 | 30 | 5 | PCWHD | Develop device, host and On-the-Go USB applications for the PIC24. Micro USB connector, SD Card reader, RTC w/ battery | ||
| ZigBee – Wireless | CCS Wireless – Ember ZigBee Edition | 2 | 8 | 1 | 1 | 10 | 6 | PCWH | ||
| Robotics | Robotics | 0 | 0 | 0 | 1 | 8 | 2 | PCW | ||
| Serial Connectivity | Serial Busses | PCW | ||||||||
| General Prototyping | Ace Kit | 2 | 5 | 2 | 2 | 30 | Varies | PCW | ||
![]() |
Wireless-ZigBee | Wireless-Ember Zigbee Transceiver Board | 2 | x | 0 | 0 | 5 | 1 | ||
| Cables | Tag-Connect | |||||||||
| ICD to Prototype Board | ||||||||||
| Serial PC to Prototype | ||||||||||
| Prototyping Accessories | Experimenter's Set | |||||||||
| LCD & Keypad Set | ||||||||||
| 28 Pin Base Adapter | ||||||||||
| 28 Pin Mid-Range Adapter | ||||||||||
| 28 Pin 14000 Adapter | ||||||||||
| RFID Transponders | RFID Transponder Card | |||||||||
| RFID Transponder Keyfob | ||||||||||
| RFID Transponder Read/Write Tag | ||||||||||
| Books/Manuals | CCS C Manual | |||||||||
| CCS C Manual for PCD | ||||||||||
| Master and Command C for PIC® MCU by Fred Eady | ||||||||||
| C What Happens by David Benson | ||||||||||
| Intro to PIC C by Nigel Gardner | ||||||||||

Amateur Radio Products












